Scenario | Amount (Rs) |
USA Fiscal deficit (FY10) | 92,500,000,000,000 |
China's reserves (FY10) | 90,000,000,000,000 |
US bail out package (FY08) | 40,500,000,000,000 |
2G Spectrum scam (FY10) | 1,750,000,000,000 |
India's defence expenditure (FY10) | 1,433,440,000,000 |
Compensation paid to BP oil spill in Gulf of Mexico - Till Date | 135,000,000,000 |
Mukesh Ambani's home (FY10) | 80,000,000,000 |
Compensation paid to Bhopal Gas Tragedy (FY01) | 21,150,000,000 |
Loss due to power procured from dabhol power plant (FY01) | 10,806,555,000 |
Profit of Reddy brothers per day (FY11) | 170,000,000 |
Bonus to a typical i-banker in Wall Street (FY11) | 40,000,000 |
Daily Collections in Tirupathi Temple (FY10) | 20,000,000 |
Average MP take home salary (FY11) | 4,500,000 |
Monthly electricity bill of Mukesh Ambani (FY11) | 4,000,000 |
Salary that Iam seeking from my new company (FY12) | 2,400,000 |
Total cost of the MBA course for my juniors (FY11) | 1,200,000 |
Total Cost of the same MBA course when I passed out (FY09) | 400,000 |
Donations to Nursery admission (FY11) | 50,000 |
Annual income of a landless farmer in AP (FY11) | 25,000 |
Money that Govt. is not willing to pay for farmer who lost his crop (FY11) | 10,000 |
MSP of Grain per Tonne (FY11) | 1,300 |
Money paid to carry coal on the back from a depth of 300 mts (FY11) | 60 |
Money, the lack of which made weaver commit suicide (FY06) | 50 |
Daily income of 300 Million people in India (FY10) | 35 |
Average money given to Gurkha per home per month (FY11) | 10 |
Price of 1Kg Rice on subsidized rates (FY10) | 2 |
At the end of it, I did wonder about the disparity!!